- Description
- Enquiry
Description
| Form Factor: | Full Form |
| Interface: | PCI express 2.0 |
| Graphics Processor: | GTX-285 |
| Memory Clock Speed: | 1242Mhz |
| Core Clock Speed: | 648Mhz |
| Installed Memory: | 1024 MB (1.0GB) |
| Memory Tech: | GDDR3 Memory |
| Memory Bandwidth: | 512-bit |
| Max Screen Resolution: | 2560 x 1600 |
| API Supported: | Open GL 2.1, DirectX 10 NVIDIA® PhysX™ |
| Digital Video Sample: | DVI-I + TV out |
| HDCP Compatible: | Yes |
| Interface: | DVI-I |






